DIN 2565 PN6 / DIN 2566 PN16 THREADED FLANGE
Chithunzi cha SCREWED FLANGE
Makulidwe a Flange & Pafupifupi Misa
DIN 2565 PN 6 KUSINTHA KWA FLANGE | |||||||||||||
Adavoteledwa |
| Flange | Khosi | Nkhope yokwezeka | Zomangira | Kulemera | |||||||
d1 | Ulusi | D | b | k | h1 | d3 | d4 | f | Mabowo | Ulusi | d2 | Kg | |
15 | 21, 3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M10 | 11 | 0,373 |
20 | 26, 9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M10 | 11 | 0,59 |
25 | 33, 7 | R1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M10 | 11 | 0,743 |
32 | 42, 4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M12 | 14 | 1,05 |
40 | 48, 3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M12 | 14 | 1, 2 |
50 | 60, 3 | R2 ndi | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M12 | 14 | 1,37 |
65 | 76, 1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M12 | 14 | 1,92 |
80 | 88, 9 | R3 ndi | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M16 | 18 | 2,82 |
100 | 114, 3 | R4 ndi | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M16 | 18 | 3, 19 |
125 | 139,7 | R5 ndi | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M16 | 18 | 4,47 |
150 | 165, 1 | R6 ndi | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M16 | 18 | 5, 3 |
DIN 2566 PN16 MAFUNSO A FLANGE | |||||||||||||
Adavoteledwa |
| Flange | Khosi | Nkhope yokwezeka | Zomangira | Kulemera | |||||||
d1 | Ulusi | D | b | k | h1 | d3 | d4 | f | Mabowo | Ulusi | d2 | Kg | |
15 | 21, 3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M12 | 14 | 0,613 |
20 | 26, 9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M12 | 14 | 0,91 ku |
25 | 33, 7 | R1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M12 | 14 | 1, 1 |
32 | 42, 4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M16 | 18 | 1, 6 |
40 | 48, 3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M16 | 18 | 1,78 |
50 | 60, 3 | R2 ndi | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M16 | 18 | 2,43 |
65 | 76, 1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M16 | 18 | 3,18 |
80 | 88, 9 | R3 ndi | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M16 | 18 | 4, 12 |
100 | 114, 3 | R4 ndi | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M16 | 18 | 4,47 |
125 | 139,7 | R5 ndi | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M16 | 18 | 6, 13 |
150 | 165, 1 | R6 ndi | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M20 | 22 | 7,92 |
ZINDIKIRANI:
1. Kuyang'ana molingana ndi DIN 2526
Nkhope yathyathyathya:
Fomu A, nkhope popanda zofunikira zilizonse
Fomu B, Face Rz=160, yopangidwa ndi makina (yosasalala kuposa 40µm)
Nkhope Yokwezeka:
Fomu C, Face Rz=160, yopangidwa ndi makina (osasalala kuposa 40µm)
Fomu D, Nkhope Rz=40, yopangidwa ndi makina
Fomu E, Nkhope Rz=16, yopangidwa ndi makina
2. Lilime ndi groove malinga ndi DIN 2512
Fomu F, Lilime
Fomu N, Groove
3. Mwamuna ndi Mkazi malinga ndi DIN 2513, DIN 2514
Fomu V13, V14, Mwamuna
Fomu R13, R16, Mkazi
4. Chemfering for diaphragm-weld packings, PN64-PN400, malinga ndi DIN 2695
5. Kuyang'ana zolumikizana zooneka ngati lens, PN64-PN400, malinga ndi DIN 2696
Mphamvu Zopanga & Tsatanetsatane Wogula
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Chuma cha Carbon: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Zinthu Zosapanga zitsulo: ASTM A182 F304, F304L, F316, F316L, F321 etc.
4. Flanges Anti dzimbiri: Anti dzimbiri Mafuta, Black Paint, Yellow Paint ❖ kuyanika, Hot choviikidwa galvanized, Cold kanasonkhezereka etc.
5. Zotulutsa pamwezi: matani 3000 pamwezi.
6. Malamulo Otumizira: CIF, CFR, FOB, EXW.
7. Malipiro Terms: Waya Choka (T / T), Irrevocable L / C pa Sight etc.
8. Osachepera Order Kuchuluka: 1Ton kapena 100Pcs.
9. Chitsimikizo cha Ubwino: EN10204 3.1 Satifiketi, Sitifiketi ya Chigayo, Kuwunika Kwa Munthu Wachitatu, Utumiki Wosintha Mwaulere.
10. Pezani Zofunikira Zambiri Mumsika wa Flanges.