DIN 2527 BIND FLANGE
PN6, PN10, PN16, PN25, PN40
Makulidwe a Flange & Pafupifupi Misa
Germany standard flange DIN 2527 Blind flange Nominal Pressure 6 mpaka 100 | |||||||
Blindflansche Nenndruck 6 bis 100 | |||||||
Akwatibwi plaines, zowonetsa zimasankhidwa 6 mpaka 100 | |||||||
DIN 2527 PN6 BIND FLANGE | |||||||
Adavoteledwa | Flange | Zomangira | Kulemera | ||||
D | b | k | Nambala | Ulusi | d2 | Chithunzi B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
DIN 2527 PN10 BIND FLANGE | |||||||
Adavoteledwa | Flange | Zomangira | Kulemera | ||||
D | b | k | Nambala | Ulusi | d2 | Chithunzi B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1, 8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10, 4 | |
200 | 340 | 24 | 295 | 16, 5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30, 9 | |||
350 | 505 | 26 | 460 | 16 | 40, 6 | ||
400 | 565 | 26 | 515 | M24 | 26 | 49, 4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 PN16 BIND FLANGE | |||||||
Adavoteledwa | Flange | Zomangira | Kulemera | ||||
D | b | k | Nambala | Ulusi | d2 | Chithunzi B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1, 8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10, 4 | |
200 | 340 | 24 | 295 | 12 | 16, 1 | ||
250 | 405 | 26 | 355 | M24 | 26 | 24, 9 | |
300 | 460 | 28 | 410 | 35, 1 | |||
350 | 520 | 30 | 470 | 16 | 47, 8 | ||
400 | 580 | 32 | 525 | m27 | 30 | 63, 5 | |
500 | 715 | 36 | 650 | 20 | M30 pa | 33 | 102 |
ZINDIKIRANI:
1. Kuyang'ana molingana ndi DIN 2526
Nkhope yathyathyathya:
Fomu A, nkhope popanda zofunikira zilizonse
Fomu B, Face Rz=160, yopangidwa ndi makina (yosasalala kuposa 40µm)
Nkhope Yokwezeka:
Fomu C, Face Rz=160, yopangidwa ndi makina (osasalala kuposa 40µm)
Fomu D, Nkhope Rz=40, yopangidwa ndi makina
Fomu E, Nkhope Rz=16, yopangidwa ndi makina
2. Lilime ndi groove malinga ndi DIN 2512
Fomu F, Lilime
Fomu N, Groove
3. Mwamuna ndi Mkazi malinga ndi DIN 2513, DIN 2514
Fomu V13, V14, Mwamuna
Fomu R13, R16, Mkazi
4. Chemfering for diaphragm-weld packings, PN64-PN400, malinga ndi DIN 2695
5. Kuyang'ana zolumikizana zooneka ngati lens, PN64-PN400, malinga ndi DIN 2696
Mphamvu Zopanga & Tsatanetsatane Wogula
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Chuma cha Carbon: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Zinthu Zosapanga zitsulo: ASTM A182 F304, F304L, F316, F316L, F321 etc.
4. Flanges Anti dzimbiri: Anti dzimbiri Mafuta, Black Paint, Yellow Paint ❖ kuyanika, Hot choviikidwa galvanized, Cold kanasonkhezereka etc.
5. Zotulutsa pamwezi: matani 3000 pamwezi.
6. Malamulo Otumizira: CIF, CFR, FOB, EXW.
7. Malipiro Terms: Waya Choka (T / T), Irrevocable L / C pa Sight etc.
8. Osachepera Order Kuchuluka: 1Ton kapena 100Pcs.
9. Chitsimikizo cha Ubwino: EN10204 3.1 Satifiketi, Sitifiketi ya Chigayo, Kuwunika Kwa Munthu Wachitatu, Utumiki Wosintha Mwaulere.
10. Pezani Zofunikira Zambiri Mumsika wa Flanges.